




Previous
Next
Specification
Specification
Application
Specification
Cell Chemistry | LiFePO4 | |||||
Module Energy(kWh) | 5.12 | |||||
Module NominalVoltage (V) | 51.2 | |||||
Module Capacity(Ah) | 100 | |||||
Battery Module Qtyin series.(Optional) | 4 (Min) | 8 (Standard Us Cluster) | 12 (Standard EU Cluster) | |||
System Nominal Voltage(V) | 204.8 | 409.6 | 614.4 | |||
SystemOperating Voltage(V) | 180~233.6 | 332.8~467.2 | 499.2~700 | |||
System Energy(kWh) | 20.48 | 40.96 | 61.44 | |||
System Usable Energy(kWh)1 | 18.432 | 36.86 | 55.29 | |||
Charge/Discharge² Current (A) | Recommend | 50 | ||||
Nominal | 100 | |||||
Peak Discharge (2 mins,25℃) | 125 | |||||
Working Temperature(℃) | Charge:0~55/Discharge:-20~55 | |||||
Status Indicator | Yellow:Battery HighVoltage Power On Red:Battery System Alarm | |||||
Communication Port | CAN2.0/RS485 | |||||
Humidity | 5~85%RH | |||||
Altitude | ≤2000m | |||||
IP Rating of Enclosure | IP20 | |||||
Dimension(W/D/H,mm) | 589*590*1640 | 589*590*2240 | ||||
Weight Approximate(kg) | 258 | 434 | 628 | |||
Installation Location | Rack Mounting | |||||
Storage Temperature(°℃) | 0~35 | |||||
Recommend Depth of Discharge | 90% | |||||
Cycle Life | 25±2℃,0.5C/0.5C,EOL70%≥6000 | |||||
Warranty³ | 5years | |||||
Certification | CE/UN38.3 |
Specification
Cell Chemistry | LiFePO4 | |||||
Module Energy(kWh) | 10.24 | |||||
Module Nominal Voltage (V) | 51.2 | |||||
Module Capacity(Ah) | 200 | |||||
Battery Module Qtyin series.(Optional) | 4 (Min) | 8 (Standard US Cluster) | 12 (Standard EU Cluster) | |||
System NominalVoltage (V) | 204.8 | 409.6 | 614.4 | |||
System Operating Voltage(V) | 180~233.6 | 332.8~467.2 | 499.2~700 | |||
System Energy(kWh) | 40.96 | 81.92 | 122.88 | |||
System Usable Energy (kWh) | 36.864 | 73.728 | 110.592 | |||
Charge/Discharge Current (A) | Recommend | 50 | ||||
Nominal | 100 | |||||
Peak Discharge (2 mins,25°C) | 125 | |||||
Working Temperature(°C) | Charge:0~55/Discharge:-20~55 | |||||
Status Indicator | Yellow: Battery HighVoltage Power On Red:Battery System Alarm | |||||
Communication Port | CAN2.0/RS485 | |||||
Humidity | 5~85%RH | |||||
Altitude | ≤2000m | |||||
IP Rating of Enclosure | IP20 | |||||
Dimension(W/D/H,mm) | 589*590*1640 | 589*590*2240 | ||||
Weight Approximate(kg) | 395 | 775 | 1155 | |||
Installation Location | Rack Mounting | |||||
Storage Temperature(°C) | 0~35 | |||||
Recommend Depth of Discharge | 90% | |||||
Cycle Life | 25±2°C,0.5C/0.5C,EOL70%≥6000 | |||||
Warranty | 5years | |||||
Certification | CE/UN38.3 |
Application
- Energy storage system;
- Solar application;
- Telecom application;
- Emergency lighting;
- Medical equipment.