Previous
Next
Features
Specification
Applications
Features
Our high-power lithium iron phosphate batteries are designed to withstand more than 5000 charge/discharge cycles. With the longest shelf life among battery types, LiFePO4 batteries can be stored for up to 2 years in any charged state without concerns of degradation. This makes them ideal for seasonal equipment as they require minimal maintenance.
Specification
item | value |
Product name | Transparent Cases LFP 12.8V150AH |
Application | Marine| Rowing Boats | RV | Camper car | Van | Caravan |
Certification | UN38.3 | CE |
weight | 25.8 LB±1 / 18.5KG±0.5 |
Voltage | 10~14.6V |
Capacity | 100Ah |
Warranty | 5YEARS |
Size | 13.0*6.8*8.5 in / 330*172*215 mm 10.2*6.6*8.2 in / 260*168*209 mm (or customization) |
Cycle life | >5000(100% DOD, 1C/1C) |
Applications
- Solar energy storage;
- Wind energy storage;
- Home energy storage;
- telecom base station.